8-5-2
T
T
L
W
W
América Roster
Defender
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Andrés Marioni Araujo Muñoz | 211 | Defender | |||
| Cristian Borja | 26 | Defender | 33 | 5' 10" | 146 lbs |
| Emilio Lara | 2 | Defender | 24 | 5' 11" | 159 lbs |
| Franco Rossano | 24 | Defender | 21 | 5' 9" | |
| Israel Reyes | 3 | Defender | 26 | 5' 10" | 161 lbs |
| Miguel Vazquez | 32 | Defender | 22 | 6' 1" | |
| Ramón Juarez | 29 | Defender | 25 | 5' 8" | 152 lbs |
| Santiago Bueno | 14 | Defender | 27 | 6' 3" | 168 lbs |
| Santiago Ramos | 15 | Defender | 24 | 6' 1" | 170 lbs |
Forward
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Adrián Fernández | 191 | Forward | 20 | 5' 6" | 115 lbs |
| Alejandro Cárdenas | 189 | Forward | |||
| Alejandro Zendejas | 10 | Forward | 28 | 5' 6" | 146 lbs |
| Brian Rodríguez | 7 | Forward | 26 | 5' 9" | 150 lbs |
| Henry Martín | 9 | Forward | 33 | 5' 10" | 161 lbs |
| Isaías Violante | 12 | Forward | 23 | 5' 8" | 150 lbs |
| Miguel Borja | 93 | Forward | 33 | 6' 0" | 192 lbs |
| Raúl Zúñiga | 19 | Forward | 32 | 5' 11" | 161 lbs |
| Óscar Perea | 22 | Forward | 21 | 5' 9" | 163 lbs |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| César Lugo | 31 | Goalkeeper | 23 | ||
| Fernando Tapia | 21 | Goalkeeper | 25 | 6' 1" | 172 lbs |
| Rodolfo Cota | 30 | Goalkeeper | 39 | 6' 0" | 181 lbs |
| Ángel Malagón | 1 | Goalkeeper | 29 | 5' 11" | 172 lbs |
Midfielder
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Alan Cervantes | 13 | Midfielder | 28 | 5' 10" | 150 lbs |
| Alexis Gutierrez | 20 | Midfielder | 26 | 5' 11" | 174 lbs |
| Carlos Álvarez | 8 | Midfielder | 23 | 5' 6" | 163 lbs |
| Dagoberto Espinoza | 34 | Midfielder | 22 | 5' 11" | |
| Derek Ramsés Jiménez García | 206 | Midfielder | |||
| Edwin Cerrillo | 6 | Midfielder | 26 | 5' 9" | 172 lbs |
| Kevin Álvarez | 5 | Midfielder | 21 | 5' 9" | 139 lbs |
| Osvaldo Arriaga | 186 | Midfielder | 22 | ||
| Raphael Veiga | 23 | Midfielder | 31 | 5' 10" | 170 lbs |
| Ricardo Gonzalez | 240 | Midfielder | 17 | 5' 6" | 106 lbs |
| Santiago Gael Camarena Rosales | 188 | Midfielder | |||
| Érick Sánchez | 28 | Midfielder | 27 | 5' 6" | 152 lbs |
| Ícaro ca Conceição | 217 | Midfielder |